For Sale | Lot | Vacant Land | Punta Islita
Listing Status: Active
Condominio Lomas de Islita Sale Prices
Property AREA (m2) Acres Current Price Characteristics
1 1,846 0.46 $180,000 Home Site
9 2,831 0.70 $350,000 Home Site
15 6,430 1.59 $595,000 Home Site
16 4,327 1.07 $280,000 Home Site
17 7,311 1.81 $550,000 Home Site
19 6,626 1.64 $365,000 Home Site
20 4,023 0.99 $350,000 Home Site
21 9,509 2.35 $1,100,000 Up to 2 Home Sites
22 3,802 0.94 $350,000 Home Site
23 4,730 1.17 $350,000 Home Site
24 6,749 1.67 $350,000 Home Site
25 64,892 16.04 $2,500,000 Up to 8 Home Sites
Property Id : 32249
Price: $ 2,500,000
Property Lot Size: 64,892 m2
RE/MAX Brand Category: RE/MAX Commercial
RE/MAX Brand Category
RE/MAX Commercial
Other Features
Great View
Title | Fully-titled Ownership
Walk to Beach
Interested in this property?
Contact J Motto – Samara Real Estate Agent
+506 8370 2525
Contact Me
Schedule a showing?
Address: ISLITA, Guanacaste , Costa Rica